<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running The Road Blog</title>
	<atom:link href="http://www.runningtheroad.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.runningtheroad.com/blog</link>
	<description>A Runner&#039;s Blog</description>
	<lastBuildDate>Thu, 19 Apr 2012 16:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tempo Run</title>
		<link>http://www.runningtheroad.com/blog/?p=752</link>
		<comments>http://www.runningtheroad.com/blog/?p=752#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:13:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=752</guid>
		<description><![CDATA[I had a nice 2.5 mile tempo run this morning starting with a 2 mile warm up and ending with a .5 mile walk/jog cool down. I felt a little tired and figured I would turn it into a MP run if I felt it I couldn’t hold the pace (8:20/8:42), but held it just [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I had a nice 2.5 mile tempo run this morning starting with a 2 mile warm up and ending with a .5 mile walk/jog cool down. I felt a little tired and figured I would turn it into a MP run if I felt it I couldn’t hold the pace (8:20/8:42), but held it just fine.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Foundation Run</title>
		<link>http://www.runningtheroad.com/blog/?p=751</link>
		<comments>http://www.runningtheroad.com/blog/?p=751#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:17:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=751</guid>
		<description><![CDATA[This morning’s FR went very well, felt rested and the paces felt okay. My average pace for this time out was 9:24. Haven’t had any more problems with my left shin.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>This morning’s FR went very well, felt rested and the paces felt okay. My average pace for this time out was 9:24.</p>
<p>Haven’t had any more problems with my left shin.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windy Recovery Run</title>
		<link>http://www.runningtheroad.com/blog/?p=750</link>
		<comments>http://www.runningtheroad.com/blog/?p=750#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:19:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=750</guid>
		<description><![CDATA[It was very windy this morning making an easy recovery run difficult so my WHR was running higher than what I wanted and didn’t feel like slowing the pace down any more than what I was doing. My average pace was 10:21.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It was very windy this morning making an easy recovery run difficult so my WHR was running higher than what I wanted and didn’t feel like slowing the pace down any more than what I was doing. My average pace was 10:21.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s Foundation Run</title>
		<link>http://www.runningtheroad.com/blog/?p=749</link>
		<comments>http://www.runningtheroad.com/blog/?p=749#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:26:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=749</guid>
		<description><![CDATA[I was feeling some fatigue on my foundation run so will take tomorrows run nice and easy.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I was feeling some fatigue on my foundation run so will take tomorrows run nice and easy.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Run</title>
		<link>http://www.runningtheroad.com/blog/?p=748</link>
		<comments>http://www.runningtheroad.com/blog/?p=748#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:41:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=748</guid>
		<description><![CDATA[My left shin was aching again during the first 3 miles, but started to ease off in the 4th mile and was all but gone by the end of the 5th mile. Held a moderate RR pace for the duration.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>My left shin was aching again during the first 3 miles, but started to ease off in the 4<sup>th</sup> mile and was all but gone by the end of the 5<sup>th</sup> mile. Held a moderate RR pace for the duration.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Run After Extended Rest</title>
		<link>http://www.runningtheroad.com/blog/?p=747</link>
		<comments>http://www.runningtheroad.com/blog/?p=747#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:52:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=747</guid>
		<description><![CDATA[I finally made it out for a run this morning and had a good run, first time I have been out in 3 days. I haven’t been feeling very well so took and extended rest. Held a good strong pace that felt okay, but my left shin was hurting pretty bad. It stated in the [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I finally made it out for a run this morning and had a good run, first time I have been out in 3 days. I haven’t been feeling very well so took and extended rest. Held a good strong pace that felt okay, but my left shin was hurting pretty bad. It stated in the first mile and progressively worsened so hope it isn’t something that’s going to give me a lot of trouble.</p>
<p>I have a 5k race this Saturday and hope the shin is better by then. Maybe cause I haven’t run in a few days?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Tempo For The Year</title>
		<link>http://www.runningtheroad.com/blog/?p=746</link>
		<comments>http://www.runningtheroad.com/blog/?p=746#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:30:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=746</guid>
		<description><![CDATA[I did my first tempo run of the year and it went very well (2 mile warm up x 2.5 mile tempo x .5 mile cool down. I was a little nervous about holding a pace of 8:20/8:42 (tempo pace zone) for 2.5 mile but did it without too much stress although I was beginning [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I did my first tempo run of the year and it went very well (2 mile warm up x 2.5 mile tempo x .5 mile cool down. I was a little nervous about holding a pace of 8:20/8:42 (tempo pace zone) for 2.5 mile but did it without too much stress although I was beginning to feel pretty rugged during the last ½ mile and the last ½ mile was in a head wind so that certainly didn’t help.</p>
<p>Tomorrow I have a 13 mile medium long run planned with at least half of it at a pace faster than 10:00 pace.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling Much Better</title>
		<link>http://www.runningtheroad.com/blog/?p=745</link>
		<comments>http://www.runningtheroad.com/blog/?p=745#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:30:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=745</guid>
		<description><![CDATA[Felt much better on this morning’s run, no sluggishness and the average pace of 9:28 felt comfortable.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Felt much better on this morning’s run, no sluggishness and the average pace of 9:28 felt comfortable.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 mile Recovery Run</title>
		<link>http://www.runningtheroad.com/blog/?p=744</link>
		<comments>http://www.runningtheroad.com/blog/?p=744#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:42:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=744</guid>
		<description><![CDATA[I had a good 7 mile recovery run although feeling a little sluggish. I wanted to keep the pace slow and easy and sometimes that causes a sluggish feeling so I did some strides in the last 3 mile to try and shake it and it did help some.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I had a good 7 mile recovery run although feeling a little sluggish. I wanted to keep the pace slow and easy and sometimes that causes a sluggish feeling so I did some strides in the last 3 mile to try and shake it and it did help some.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Mile Foundation Run</title>
		<link>http://www.runningtheroad.com/blog/?p=743</link>
		<comments>http://www.runningtheroad.com/blog/?p=743#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:05:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Sunburst 1/2 Marathon Training]]></category>

		<guid isPermaLink="false">http://www.runningtheroad.com/blog/?p=743</guid>
		<description><![CDATA[I had a really nice FR this morning doing 8 miles at an average pace of 9:49. The pace felt comfortable and felt rested before, during and after the run.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>I had a really nice FR this morning doing 8 miles at an average pace of 9:49. The pace felt comfortable and felt rested before, during and after the run.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.runningtheroad.com/blog/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

